Quality used cars & a professional service
MERCEDES-BENZ E320 CDi Elegance Tip
- Year/Reg:
- 2001 (51)
- Mileage:
- 160,000
- Engine size:
- 3.2L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Automatic, Estate, Diesel, 160,000 miles, Metallic Blue, MOT-07-2012, 3 Owners. This is a superb example of this large executive estate car. A credit to its previous owner. Very high specification Central locking, Child locks, Full Service History, Leather upholstery, Towbar, Air conditioning, ABS, Alloy wheels, Cruise control, Front armrest, Headlight washers, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Roof rails, Radio/Cassette, Side airbags, Rear headrests, Traction control, Remote central locking, Electric door mirrors, Front electric windows, Height adjustable drivers seat, Full size spare wheel, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Alarm, Audio remote control, Body coloured bumpers, Drivers airbag, Front fog lights, Heated door mirrors, PAS, Rear electric windows, Rear wiper, Service indicator. Insurance Group:16E, Viewing Essential. CC Accepted. £2,495
- 201139418006693
- 2001
- 51
- M2tc4ax1li0=
- £2,495
- 499
- 160,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 3226 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 209 g/km |
| Insurance group | 16E |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 25 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.9 mpg |
| Fuel consumption (combined) | 35.8 mpg |
| 0 - 62 mph | 8.8 seconds |
| Top speed | 141 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 195 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1466 mm |
|---|---|
| Height inclusive of roof rails | 1504 mm |
| Length | 4816 mm |
| Wheelbase | 2833 mm |
| Width | 1799 mm |
| Width including mirrors | 1995 mm |
| Fuel tank capacity | 65 litres |
| Gross vehicle weight | 2180 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1680 kg |
| Turning circle (kerb to kerb) | 11.3 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Aluminium door sill trims with Mercedes logo |
| Air conditioning | Auto anti glare rear view mirror |
| Auto Mercedes-Benz child seat recognition sensor | Body colour side skirt |
| Courtesy lights | Colour keyed door handles |
| Double roller blind for luggage and passenger | Contrast colour bumpers/sidestrips + chrome strip |
| Dust filter with re-circulating air | Electric folding door mirrors |
| Exit lights in doors | Electric windows |
| Extendable sunvisors | Electrically heated + operated door mirrors |
| Front centre armrest/storage | Foglights front and rear |
| Front seats elec lumbar adjustment | Green tinted glass |
| Head restraints | Halogen headlights |
| Height adjustable front seats | Headlight washers + water filling control |
| Height/reach adjust steering wheel | Heated rear window |
| Illuminated vanity mirrors | High level brake light |
| Interior light with delay | Indicator repeaters in door mirrors |
| Leather steering wheel and gearshift | Integral side impact protection |
| Load anchors in rear | Longitudinal roof rails |
| Lockable storage compartment in cargo floor | Radio aerial in side window |
| Luggage securing system in boot | Rain sensor |
| Magazine pockets | Rear wash/wipe |
| Multi function steering wheel | Roof rails |
| Partial power seats | 11 hole alloy wheels |
| Rear centre armrest with cupholder | Steel spare wheel |
| Rear reading lights | |
| Retractable load area cover + vertical net | |
| Split fold rear seat | |
| Third rear head rest+diagonal s/belt | |
| 6 speakers | |
| Mercedes Audio 10 radio+cassette/storage | |
| Outside temperature gauge | |
| Parameter steering | |
| PAS | |
| Rev counter with clock | |
| Service interval indicator | |
| Speedtronic cruise control | |
| Tailgate/bootlid interior power release | |
| Walnut wood trim |
Safety
| 3 point height adjustable front seatbelts |
| ABS with Brake Assist |
| Acceleration skid control |
| Brake pad warning light |
| Child proof door locks |
| Driver and passenger airbags |
| Electronic Stability Programme |
| Front seatbelt pretensioners |
| Front side airbags |
| Seat occupancy sensor |
| Windowbag |
| Alarm system with interior protection |
| Electric locking system - ELCODE |
| Immobiliser |
| Locking wheel nuts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01626 852852 / 07977 000074
- Email:
- sljautos@btconnect.com
- Address:
- Weekes Linney, Parrs Lane, Chudleigh, DEVON, TQ13 0PA
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | Appointment Only |
| Sunday | Appointment Only |














